You must be logged in to access this feature. Click here to login.
Oops, there was an error!
You must be logged in to access this feature. Click here to login.
|
|
GIANTS 2022 SCHEDULE | ||||
---|---|---|---|---|
Week 1: W NYG 21 - TEN 20 | ||||
Week 2: W NYG 19 - CAR 16 | ||||
Week 3: L DAL 23 - NYG 16 | ||||
Week 4: W NYG 20 - CHI 12 | ||||
Week 5: W NYG 27 - GB 22 | ||||
Week 6: W NYG 24 - BAL 20 | ||||
Week 7: W NYG 23 - JAX 17 | ||||
Week 8: L SEA 27 - NYG 13 | ||||
Week 9: Bye | ||||
Week 10: W NYG 24 - HOU 16 | ||||
Week 11: L DET 31 - NYG 18 | ||||
Week 12: L DAL 28 - NYG 20 | ||||
Week 13: T NYG 20 - WAS 20 OT | ||||
Week 14: L PHI 48 - NYG 22 | ||||
Week 15: W NYG 20 - WAS 12 | ||||
Week 16: L MIN 27 - NYG 24 | ||||
Week 17: W NYG 38 - IND 10 | ||||
Week 18: L PHI 22 - NYG 16 | ||||
Wild Card: W NYG 31 - MIN 24 | ||||
Divisional: L PHI 38 - NYG 7 |
2022 DRAFT CLASS | |||
---|---|---|---|
Rd | Pick | Player | Pos |
1 | 5 | Kayvon Thibodeaux | DE |
1 | 7 | Evan Neal | OL |
2 | 43 | Wan'Dale Robinson | WR |
3 | 67 | Joshua Ezeudu | OL |
3 | 81 | Cor'Dale Flott | CB |
4 | 112 | Daniel Bellinger | TE |
4 | 114 | Dane Belton | S |
5 | 146 | Micah McFadden | LB |
5 | 147 | D.J. Davidson | DT |
5 | 173 | Marcus McKethan | OL |
6 | 182 | Darrian Beavers | LB |
2023 Opponents |
---|
HOME Dallas Cowboys Philadelphia Eagles Washington Commanders Los Angeles Rams Seattle Seahawks Green Bay Packers New York Jets New England Patriots |
ROAD Dallas Cowboys Philadelphia Eagles Washington Commanders Arizona Cardinals San Francisco 49ers New Orleans Saints Buffalo Bills Miami Dolphins Las Vegas Raiders |